Funding

We maintain several borrowing programs, including committed bank credit facilities and market funding programs. Together, these provide flexibility to manage short-term liquidity fluctuations while supporting the Group’s long-term funding needs. Skanska does not have a credit rating.

2025-12-31

Market funding programs Maturity Currencies Limit M
Currencies
Limit
SEK M
Utilized
SEK M
Commercial paper (CP) program, maturities 0-1 years   SEK/EUR   6,000 0

Medium Term Note (MTN) program, maturities 1-10 years

  SEK/EUR   10,000 4,588
Total       16,000 4,588
Committed credit facilities          
Revolving Credit Facility 2028 EUR/USD/SEK/GBP EUR 571 M 6,174 0
Revolving Credit Facility 2026 EUR/USD/SEK EUR 200 M 2,161 0
Revolving Credit Facility 2026 EUR/USD/SEK EUR 50 M 540 0
Revolving Credit Facility 2026 USD USD 25 M 229 0
Bilateral loan agreement 2026 USD USD 50 M 459 459
Bilateral loan agreement 2027 EUR EUR 50 M 540 540
Bilateral loan agreement 2027 USD USD 35 M 321 321
Bilateral loan agreement 2028 USD USD 35 M 321 321
Bilateral loan agreement 2028 USD USD 50 M 459 459
Bilateral loan agreement 2029 USD USD 40 M 367 367
Bilateral loan agreement 2030 USD USD 40 M 367 367
Bilateral loan agreement 1) 2030 USD USD 50 M 458 458
Other credit facilities       456 0
Total       12,852 3,291
Total central funding         7,879

Maturity structure