Consensus estimates
Below are estimates compiled by Skanska from analysts who regularly follow the company.
| SEK bn | Post 2026 - Q2 |
Post 2026 - Q1 |
Post 2026 - Q2 |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026E | 2027E | 2028E | 2026E | 2027E | 2028E | 2026E Change after Q2 report | 2027E Change after Q2 report | 2028E Change after Q2 report |
|
| Revenues (net sales), SEK bn | |||||||||
| Average estimate | 180.6 | 194.5 | 204.9 | 181.3 | 192.0 | 198.0 | 0% | 1% | 3% |
| High estimate | 184.0 | 201.8 | 249.3 | 185.2 | 203.6 | 205.5 | -1% | -1% | 21% |
| Low estimate | 176.5 | 187.1 | 180.9 | 171.1 | 177.2 | 183.9 | 3% | 6% | -2% |
| Operating income (EBIT), SEK bn | |||||||||
| Average estimate | 8.3 | 9.4 | 10.1 | 8.3 | 9.3 | 9.8 | 0% | 1% | 3% |
| High estimate | 8.8 | 11.2 | 11.2 | 8.6 | 11.0 | 11.1 | 2% | 1% | 1% |
| Low estimate | 7.7 | 8.8 | 9.5 | 7.3 | 8.0 | 8.7 | 6% | 9% | 10% |
| EBIT Construction margin, % | |||||||||
| Average estimate | 4.2 | 4.2 | 4.3 | 4.0 | 4.1 | 4.1 | 3% | 3% | 4% |
| High estimate | 4.3 | 4.3 | 4.6 | 4.1 | 4.2 | 4.2 | 4% | 3% | 9% |
| Low estimate | 4.1 | 4.1 | 4.1 | 4.0 | 4.0 | 4.1 | 3% | 1% | 0% |
| Earnings per share (EPS), SEK | |||||||||
| Average estimate | 17.1 | 19.3 | 20.5 | 16.9 | 18.9 | 19.9 | 1% | 2% | 3% |
| High estimate | 18.2 | 22.6 | 22.2 | 17.9 | 22.2 | 21.9 | 2% | 2% | 1% |
| Low estimate | 16.0 | 17.6 | 19.1 | 14.5 | 15.2 | 17.0 | 10% | 16% | 12% |
