Share graphs and key figures

Here you can view charts showing share price performance and total return, with the option to compare against indices and peers. Share and dividend key figures from previous years are also available below.

Share graph

Total return

Share key figures

2024 2023 2022 2021 2020 2019 2018 2017 2016
Year-end market price, SEK 232.7 182.4 165.0 234.2 209.7 211.7 141.0 170.0 215.1
Year-end market capitalization, SEK bn 95.8 76.6 69.3 98.3 86.5 87.1 57.8 69.5 88.0
Number of shares for the year, million1 411.5 410.2 419.9 412.2 412.3 411.5 409.7 408.9 409.3
Highest share price during the year, SEK 237.0 195.0 245.0 258.8 238.9 216.0 179.7 226.6 218.7
Lowest share price during the year, SEK 167.4 141.6 134.4 203.3 146.0 140.9 134.9 170.0 149.2
Yield, percent2 3.4 3.0 4.5 4.3 4.5 3.0 4.3 4.9 3.8
Earnings per share, SEK3 14.12 7.89 18.62 19.80 22.46 15.46 9.55 12.01 15.89
Regular dividend per share, SEK 8.00 4 5,50 4 7.50 10.00 9.50 3.25 6.00 8.25 8.25
Dividend pay-out ratio, %5 57 70 40 51 42 40 63 69 52

Dividend

Our dividend policy is to pay out 40-70 percent of net profit for the year as dividends to the shareholders, provided that the company's overall financial situation is stable.

SEK Total 20241) 2023 2022 2021 2020
Ordinary dividend per share   8.00 5.50 7.50 7.00 6.50
Extra dividend per share         3.00 3.00
Total dividend   8.00 5.50 7.50 10.00 9.50
Total, SEK billion 16.6 3.3 2.3 3.1 4.1 3.9
Share graphs and key figures