Skanska’s major shareholders are listed below. The list will be updated on a quarterly basis.
Holdings, June 30, 2026
| Shareholder | Class A shares | Class B shares | % of voting power | % of capital stock |
|---|---|---|---|---|
| Industrivärden AB | 12,667,500 | 21,379,000 | 24.9% | 8.1% |
| Lundberg Group | 6,037,376 | 18,640,000 | 13.3% | 5.9% |
| BlackRock | - | 29,338,892 | 4.9% | 7.0% |
| Skanska employer ownership program* | - | 22,284,088 | 3.7% | 5.3% |
| Vanguard | - | 15,105,588 | 2.5% | 3.6% |
| Handelsbanken Funds | - | 13,483,400 | 2.3% | 3.2% |
| Carnegie Funds | - | 10,120,149 | 1.7% | 2.4% |
| Folksam | - | 8,399,772 | 1.4% | 2.0% |
| State Street Corporation | - | 7,412,489 | 1.2% | 2.8% |
| AP funds | - | 6,350,495 | 1.1% | 1.5% |
| 10 largest shareholders in Skanska | 18,704,876 | 152,513,873 | 57.0% | 40.8% |
| Other shareholders in Skanska | 810,136 | 247,874,187 | 43.0% |
59.2% |
| Total | 19,515,012 | 400,388,060 | 100% | 100% |
| Of which shareholders in Sweden | 19,492,178 | 263,448,277 | 77.0% | 67.4% |
| Of which shareholders abroad | 22,834 | 136,939,783 | 23.0% | 32.6% |