Five-year overview

Environmental

Carbon emissions, tonnes (tCO2e) 2025 2024 2023 2022 2021 Base year1
Scope 1 GHG emissions
Gross scope 1 GHG emissions (tCO2e) 141,000 149,000 146,000 164,000 194,000 322,000
Outside of scope emissions (biogenic) 79,000 55,000 49,000 33,000 22,000
Scope 2 GHG emissions
Gross location-based scope 2 GHG emissions (tCO2e) 31,000 32,000 35,000 34,000 35,000 43,000
Gross market-based scope 2 GHG emissions (tCO2e) 2,000 6,000 16,000 18,000 22,000 80,000
Significant scope 3 GHG emissions2
Gross scope 3 GHG emissions (tCO2e) 1,184,000 1,219,000 1,014,000 1,652,000 1,706,000 1,945,000
1. Purcahsed goods and services 945,000 775,000 709,000 864,000 950,000 987,000
3. Fuel and energy-related activities (note included in scope 1 or 2) 43,000 46,000 41,000 42,000 45,000 45,000
5. Waste generated in operations 1,000 3,000 3,000 3,000 12,000 20,000
6. Business travel 11,000 14,000 15,000 9,000 5,000 4,000
11. Use of sold products 185,000 380,000 246,000 734,000 695,000 890,000
Change since base year, scope 1 and 2, market-based -64 -61 -60 -55 -46
Change since base year, scope 3 -39 -37 -48 -15 -12
Carbon intensity, scope 1 and 2, market-based3 0,8 0,88 1,03 1,13 1,46 2,6
Total energy usage, MWh
Fuel usage 833,000 780,000 750,000 752,000 834,000
Non-renewable 545,000 581,000 572,000 634,000 696,000
Renewable 288,000 199,000 178,000 118,000 138,000
Renewable, % 35 26 24 16 17
Electricity usage 248,000 258,000 237,000 228,000 226,000
Non-renewable 1,000 2,000 17,000 29,000 49,000
Renewable 247,000 256,000 219,000 199,000 177,000
Renewable, % 100 99 93 87 78
District heating usage 42,000 44,000 56,000 42,000 25,000
District cooling usage 7,500 6,000 2,400 1,400 1,600
Total energy usage 1,131,000 1,088,000 1,045,000 1,024,000 1,087,000
Non-renewable 556,000 634,000 648,000 706,000 771,000
Renewable4 575,000 455,000 397,000 318,000 316,000
Renewable energy (excluding heating and cooling), % 47 42 38 31 29
Energy intensity 6 6 7 6 7
Waste to landfill, % 6,0 6,0 5,4 6,8
ISO 14001 certification, major non-conformities, number 0 0 0 0 2
Amount of low carbon concrete production in Sweden, % 53 32 16 15
Average amount of reused asphalt in produced asphalt mixes in Sweden, % 26 26 23 23
Amount of sales volume from the quarry sites in Sweden produced with a partly electrified production line, % 46 37

Social

  2025 2024 2023 2022 2021
Number of lost time accidents 321 288 365 430 452
Lost time accidents, Skanska employees 112 109 144 174 175
Lost time accidents, subcontractors 209 179 221 256 277
Lost time accident rate, LTAR1 2,4 2,2 2,6 2,9 3,2
Lost time accident rate, Skanska employees 2,2 2,1 2,6 2,9 2,8
Lost time accident rate, subcontractors 2,6 2,3 2,6 3 3,5
Total case accidents2 1,173 959 1,076 1,159  
Total case accidents, Skanska employees 471 419 467 513  
Total case accidents, subcontractors 702 540 609 646  
Number of fatal accidents3 1 1 0 5 3
Fatal accidents, Skanska employees 0 0 0 1 1
Fatal accidents, subcontractors 1 1 0 4 2
Executive Site Safety Visits, ESSV4          
Executive Site Safety Visits, number 7,166 7,575 7,600 7,921 7,377
ISO 45001 certification5          
Major non-conformities, number 0 0 0 0 3
Employees by gender and management level          
Share of women on Skanska AB Board of Directors, % 38 33 38 38 43
Share of women senior executives (Group Leadership Team, level 7), % 38 38 38 43 43
Share of women Business Unit President (level 6), % 18 17 17 8 8
Share of women Senior Vice Presidents, core corporate functions and group level functions (level 6), % 50 50 62 63 50
Share of women in senior positions (level 3-6), % 24 24 25 25 24
Share of women employees, % 20 20 20 20 19

Governance

Code of Conduct training1          
First month of employment, % 98 97 98 96 98
Updated training every second year, % 99 99 99 99 99

Definitions and reporting principles

See Skanska’s Annual and Sustainability Report 2025 for more information.

Five-year overview