Below you will find Skanska’s investments announced through press releases. For more information, please click the heading of each investment.
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2021-01-08 | Skanska invests in rental apartments in Barkabystaden, Sweden | -580 | Nordic | RD |
| 2020-12-21 | Skanska invests in land for housing in Pasila, Helsinki, Finland | -495 | Nordic | RD |
| 2020-12-04 | Skanska invests in land in Massachusetts, USA | -1,500 | USA | CD |
| 2020-10-29 | Skanska invests in its first Los Angeles office development project located in Beverly Hills, USA | -570 | USA | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2020-08-07 | Skanska invests in a new office complex in Budapest, Hungary | -670 | Europe | CD |
| 2020-08-05 | Skanska invests in land in Texas, USA | -236 | USA | CD |
| 2020-07-30 | Skanska invests in a new office building in Warsaw, Poland | -780 | Europe | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2020-02-14 | Skanska invests in a climate neutral office project in Malmö, Sweden | -590 |
Nordic | CD |
| 2020-02-06 | Skanska invests in the sixth phase of the residential project Ensjø Torg in Oslo, Norway | -500 | Nordic | RD |
| 2020-02-05 | Skanska invests in a new office building in Krakow, Poland | -300 | Europe | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2019-12-27 | Skanska invests in The Heming, a multi-family development project in Tysons, USA | -2,100 | USA | CD |
| 2019-12-03 | Skanska invests in land in Bucharest, Romania | -250 | Europe | CD |
| 2019-11-27 | Skanska invests in phase two of a mixed-use project in Copenhagen, Denmark | -830 | Nordic | CD |
| 2019-11-25 | Skanska invests in a new office project in Malmö, Sweden | -420 | Nordic | CD |
| 2019-11-25 | Skanska invests in a residential project in Hillerød, Denmark | -230 | Nordic | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2019-10-17 | Skanska invests in land in downtown Houston, USA | -520 | USA | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2019-06-13 | Skanska invests in land in Prague, Czech Republic | -208 | Europe | CD |
| 2019-05-06 | Skanska invests in the third office building in a mixed-use project in Poznan, Poland | -680 | Europe | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2018-12-21 | -210 | Europe | CD | |
| 2018-12-19 |
Skanska invests in the second and third phase of Campus 6 in Bucharest, Romania |
-780 | Europe | CD |
| 2018-12-04 |
Skanska invests in the sec-ond phase of office project in Łódź, Poland |
-250 | Europe | CD |
| 2018-11-16 |
Skanska invests in office project Citygate in Gothenburg, Sweden |
-1,800 | Nordic | CD |
| 2018-11-09 |
Skanska invests in third phase of an office project in Warsaw, Poland |
-1,800 | Europe | CD |
| 2018-10-26 | - | Nordic | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2018-10-02 | -570 | Nordic | CD | |
| 2018-09-18 | -308 | Europe | CD | |
| 2018-09-13 | -370 | Nordic | CD | |
| 2018-09-11 |
Skanska invests in a new office development in Prague, Czech Republic |
-465 | Europe | CD |
| 2018-07-17 |
Skanska invests in the first phase of an office project in Wrocław, Poland |
-540 | Europe | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2018-06-29 | -1,100 | USA | CD | |
| 2018-06-04 | -360 | Europe | CD | |
| 2018-05-15 |
Skanska invests in the office building Sthlm 04 in Stockholm, Sweden |
-560 | Nordic | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2018-03-27 | -960 | Nordic | CD | |
| 2018-03-12 | -580 | Nordic | CD | |
| 2018-03-09 |
Skanska invests in the first phase of a new office project in Gdansk, Poland |
-400 | Europe | CD |
| 2018-03-06 |
Skanska invests in the second office building in a mixed-use project in Poznan, Poland |
-230 | Europe | CD |
| 2018-03-05 | -290 | Nordic | RD | |
| 2018-01-31 |
Skanska invests another SEK 250M in Täby Park in Stockholm, Sweden |
-250 | Nordic | RD |
| 2018-01-05 |
Skanska invests in the second phase of an office project in Warsaw, Poland |
-480 | Europe | CD |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2017-12-08 |
Skanska invests to increase the capacity in BoKlok's factory in Gullringen, Sweden |
-250 | Nordic | BoKlok |
| 2017-11-10 | -420 | Europe | Skanska CDE |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2017-09-20 |
Skanska invests in a new hotel project in Copenhagen, Denmark |
-730 | Nordic | Skanska CDN |
| 2017-09-19 |
Skanska invests in a new office project in Prague, Czech Republic |
-260 | Europe | Skanska CDE |
| 2017-08-23 | Skanska invests in land in Mölndal, Sweden | -280 | Nordic | Skanska CDN |
| 2017-08-07 | Skanska invests in phase I in mixed-use project in Poznan, Poland | -460 | Europe | Skanska CDE |
| 2017-07-05 | Skanska invests in the first phase of a new office project in Bucharest, Romania | -360 | Europe | Skanska CDE |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2017-06-26 | Skanska invests in a new office project in Wroclaw, Poland | -440 | Europe | Skanska CDE |
| 2017-06-07 | Skanska invests in the office building Epic in Malmö, Sweden | -430 | Nordic | Skanska CDN |
| 2017-05-29 | Skanska invests in phase I of an office project in Lodz, Poland | -440 | Europe | Skanska CDE |
| 2017-05-22 | Skanska invests in the second phase of an office project in Warsaw, Poland | -420 | Europe | Skanska CDE |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2017-04-12 | Skanska invests in a new office project in Houston, USA | -3200 | USA | Skanska CDUS |
| 2017-03-03 | Skanska invests in land in Prague, Czech Republic | -290 | Europe | Codeco UK |
| 2017-02-08 | Skanska invests in second phase of an office project in Budapest, Hungary | -310 | Europe | Skanska CDE |
| 2017-02-03 | Skanska invests in a new office project in Seattle, USA | -3500 | USA | Skanska CDUS |
| 2017-01-30 | Skanska invests in the office building Sthlm 01 in Stockholm, Sweden | -1300 | Nordic | Skanska CDN |
| 2017-01-17 | Skanska invests in the first phase of an office project in Bucharest, Romania | -370 | Europe | Skanska CDE |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
|
2016-12-22 |
Skanska invests in land in Stockholm, Sweden | -200 | Skanska CDN | City of Stockholm |
|
2016-12-21 |
Skanska invests in office project in Malmö, Sweden | -240 | Skanska CDN | Skanska CDN |
|
2016-12-14 |
Skanska invests in phase I of an office project in Budapest, Hungary | -300 | Skanska CDE | Skanska CDE |
|
2016-12-02 |
Skanska invests in land in Warsaw, Poland | -410 | Skanska CDE | Skanska CDE |
|
2016-11-18 |
Skanska invests in a new office project in Oslo, Norway | -630 | Skanska CDN | Skanska CDN |
|
2016-10-28 |
Skanska invests in apartment building in Nacka Strand, Sweden | -600 | Skanska RDN | Skanska RDN |
|
2016-10-17 |
Skanska invests in office building in Uppsala, Sweden | -340 | Skanska CDN | Skanska CDN |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
|
2016-10-06 |
Skanska invests in a multi-family development project in Washington, D.C., USA | -940 | Skanska CDUS | Skanska CDUS |
|
2016-10-03 |
Skanska invests in land in Warsaw, Poland | -200 | Skanska CDE | Skanska CDE |
|
2016-09-16 |
Skanska invests in new office project in Helsinki, Finland | -430 | Skanska CDN | Skanska CDN |
|
2016-08-25 |
Skanska builds hotel and develops apartments in Oslo, Norway | -200 | Skanska CDN | Skanska CDN |
|
2016-08-10 |
Skanska invests in residential development property in Oslo, Norway | -360 | Skanska RDN | Skanska RDN |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
|
2016-06-27 |
Skanska invests in phase I of an office project in Warsaw, Poland | -280 | Skanska CDE | Skanska CDE |
|
2016-06-07 |
Skanska invests in the office building Solna United in Sweden | -1 300 | Skanska CDN | Skanska CDN |
|
2016-06-01 |
Skanska reaches financial close on LaGuardia project in New York, USA | -580 | Skanska ID | Skanska ID |
|
2016-05-09 |
Skanska invests in a residential project in Ørestad City, Denmark | -700 | Skanska CDN | Skanska CDN |
|
2016-04-18 |
Skanska invests in property in Solna, Sweden | -300 | Skanska CDN | Skanska CDN |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
|
2016-03-18 |
Skanska invests in phase I of office project in Cracow, Poland | -450 | Skanska CDE | Skanska CDE |
|
2016-02-09 |
Skanska invests in the first phase of office project in Ørestad City, Denmark | -340 | Skanska CDN | Skanska CDN |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
|
2015-11-30 |
Skanska invests in office project in Warsaw, Poland | -510 | Skanska CDE | Skanska CDE |
|
2015-11-12 |
Skanska invests in office project in Wroclaw, Poland | -330 | Skanska CDE | Skanska CDE |
|
2015-10-19 |
Skanska invests in multi-family tower in Boston, USA | -220 | Skanska CDUS | Skanska CDUS |
|
2015-10-15 |
Skanska invests in new office building in Washington, DC, USA | -1,100 | Skanska CDUS | Skanska CDUS |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
|
2015-07-15 |
Skanska invests in new office building in Washington, DC, USA | -970 | Skanska CDUS | Skanska CDUS |
|
2015-07-09 |
Skanska invests in new office building in Boston, USA | -2,400 | Skanska CDUS | Skanska CDUS |
No investments have been made.
No investments have been made.
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2015-01-02 | Skanska invests in office project in Vanda, Finland | -208 | Skanska CDN | Skanska CDN |
| 2014-12-30 | Skanska invests in office project in Poznan, Poland | -209 | Skanska CDE | Skanska CDE |
| 2014-11-25 | Skanska invests in office project in Krakow, Poland | -335 | Skanska CDE | Skanska CDE |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2014-09-08 | Skanska invests in office building in Houston's Energy Corridor, USA | -712 | Skanska CDUS | Skanska CDUS |
| 2014-08-28 | Skanska invests in office property in Stockholm, Sweden | -470 | Skanska CDN | Skanska CDN |
| 2014-11-25 | Skanska invests in office buildings in Copenhagen, Denmark | -306 | Skanska CDN | Skanska CDN |
| Date | Headline | Investment SEK M | Geograpy | Business stream |
|---|---|---|---|---|
| 2014-09-08 | Skanska invests in office project in Bucharest, Romania | -295 | Skanska CDE | Skanska CDE |
| 2014-06-19 | Skanska invests in office building in Oslo, Norway | -570 | Skanska CDN | Skanske CDN |
| 2014-04-29 | Skanska invests in office project in Warsaw, Poland | -510 | Skanska CDE | Skanska CDE |
| 2014-04-28 | Skanska invests in phase II of office project in Wroclaw, Poland | -328 | Skanska CDE | Skanska CDE |
No investments were made.