All new contracts worth more than SEK 300 M are announced via a Skanska AB press release. For more information, please click the heading of each order booking.
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2020-12-22 | Skanska divests majority interest in 2+U in Seattle, USA | 5,500 | USA | CD | Hana Alternative Asset Management, alongside Hana Financial Group |
| 2020-12-14 | Skanska sells two office buildings in Bucharest, Romania | 995 | Nordic | CD | Immo AG |
| 2020-12-09 | Skanska sells elementary school in Växjö, Sweden | 300 | Nordic | CD | Hemsö |
| 2020-12-03 | Skanska sells office building in Warsaw, Poland | 720 | Europe | CD | Stena Fastigheter AB |
| 2020-11-09 | Skanska is divesting its ownership in Elizabeth River Crossings in Virginia, USA | 5,400 | USA | Central | Abertis and Manulife Investment Management |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2020-08-27 | Skanska divests multifamily housing portfolio in Skåne, Sweden | 1,500 | Nordic | RD | KPA Pension |
| 2020-07-14 | Skanska sells retirement home in Alingsås, Sweden | 260 | Nordic | CD | Nordiska Vårdhem |
| 2020-07-03 | Skanska sells retirement home in Helsingborg, Sweden | 202 | Nordic | CD | Folksam |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2020-06-17 | Skanska divests retirement home in Stockholm, Sweden | 320 | Nordic | CD | SPP Fastigheter |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2020-03-23 | Skanska sells office building in Warsaw, Poland | 1,000 | Europe | CD | Deka Immobilien |
| 2020-03-03 | Skanska divest residential project in Hillerød, Denmark | 220 | Nordic | CD | Hillerød Residential Denmark ApS |
| 2020-02-21 | Skanska divests the office building Solna United in Solna, Sweden | 3,300 | Nordic | CD | DWS |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2020-01-10 | Skanska sells rental apartment project in Gothenburg, Sweden | 530 | Nordic | RD | KAB Fastigheter AB |
| 2020-01-09 | Skanska sells rental apartment project in Salem, Sweden | 270 | Nordic | RD | NREP |
| 2019-12-23 | Skanska divests the office building 99M in Washington, DC, USA | 1,500 | USA | CD | affiliate of Polinger Development Co |
| 2019-12-20 | Skanska divests 51 Moorgate in London, UK | 690 | Europe | CD | Deka Immobilien |
| 2019-12-11 | Skanska divests majority interest in Bank of America Tower in Houston, USA | 3,500 | USA | CD | affiliate of Beacon Capital Partners |
| 2019-12-09 | Skanska sells care home in Gothenburg, Sweden | 290 | Nordic | CD | Altura |
| 2019-12-06 | Skanska sells its equity stake in the highway project Rv.3/Rv.25 in Norway | 30 | Nordic | C | Skanska Trean Allmän Pensionsstiftelse |
| 2019-11-11 | Skanska divest office project in Malmö | 430 | Nordic | CD | Vasakronan |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2019-09-05 | Skanska sells three office buildings in Poland | 2,300 | Europe | CD | Credit Suisse Asset Management Global Real Estate |
| 2019-08-14 | Skanska sells office building in Poznań, Poland | 385 | Europe | CD | Corum Asset Management |
| 2019-08-01 | Skanska sells office building in Prague, Czech Republic | 585 | Europe | CD | CBRE Global Investors |
| 2019-07-19 | Skanska sells office building in Budapest, Hungary |
431 | Europe | CD | JR AMC |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2019-06-24 | Skanska sells multi-family development in Washington, D.C., USA | 1,300 | USA | CD | Northwestern Mutual |
| 2019-06-17 | Skanska divests office property in Oslo, Norway | 1,500 | Nordic | CD | DNB Scandinavian Property Fund |
| 2019-06-14 | Skanska divests office property in Helsinki, Finland | 1,400 | Nordic | CD | HANSAINVEST Real Assets |
| 2019-06-13 | Skanska sells the office property Juvelen in Uppsala, Sweden | 560 | Nordic | CD | Vasakronan |
| 2019-06-05 | Skanska sells office property in Vantaa, Finland | 315 | Nordic | CD | Niam AB |
| 2019-05-08 | Skanska divests logistics facility in Helsingborg, Sweden | 240 | Nordic | CD | Logicenters |
| 2019-04-02 | Skanska sells 11 asphalt plants in Poland | 300 | Europe | CS | Colas |
| 2018-11-09 | Skanska sells hotel in Kiruna, Sweden | 500 | Nordic | CD | LKAB |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2019-04-12 | Skanska sells care home in Lahti, Finland | 210 | Nordic | CD | Pohjoismaiden Hoivatalot Oy |
| 2019-02-25 | Skanska divests logistics property in Arlandastad, Sweden | 230 | Nordic | CD | Logicenters |
| 2019-02-14 | Skanska sells multi-family development in Boston, USA | 675 | USA | CD | Invesco Real Estate |
| 2019-02-05 | Skanska divests Norra Hamnen Kubiklager in Malmö, Sweden | 285 | Nordic | CD | Genesta Property Nordic AB |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2019-01-09 | 920 | Nordic | CD | City Danmark A/S | |
| 2018-12-12 | 240 | Nordic | CD | Nordiska Vårdhem AB | |
| 2018-12-04 |
Skanska sells Bergskvadraten development project in Norrköping, Sweden |
490 | Nordic | CD/RD | Rikshem |
| 2018-12-03 | 609 | Europe | CD | ISOC Group | |
| 2018-10-26 | 500 | Nordic | CD | Vacse | |
| 2018-10-25 | 4,000 | USA | CD | SVF Acquisitions, LLC |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2018-09-28 | 510 | Europe | CD | KGAL Investment Management GmbH & Co. KG | |
| 2018-08-08 | 1,000 | Europe | CD | Erste Alapkezelő Zrt. | |
| 2018-07-11 |
Skanska divest remaining interest in 400 Fairview in Seattle, USA |
304 | USA | CD | 400 Fairview LLC |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2018-06-28 | 690 | Europe | CD | CA Immo | |
| 2018-06-21 | 540 | Nordic | CD | Senate Properties | |
| 2018-06-13 |
Skanska sells retirement home and rental apartments in Älvängen, Sweden |
310 | Nordic | CD/RD | Rikshem |
| 2018-06-11 | 230 | Nordic | CD | Logicenters | |
| 2018-05-30 |
Skanska sells commercial properties in Gothenburg and Mölndal, Sweden |
340 | Nordic | CD | NRP |
| 2018-05-07 | 530 | Europe | CD | CA Immo | |
| 2018-05-03 |
Skanska sells pre-school and retirement home in Malmö, Sweden |
295 | Nordic | CD | Vectura |
| 2018-04-26 | 430 | Nordic | CD | Balder | |
| 2018-04-23 | 200 | Nordic | CD | Atlasmuren Fastigheter AB |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
|---|---|---|---|---|---|
| 2018-03-29 | 510 | Europe | CD | Niam | |
| 2018-03-13 | 1,000 | Nordic | CD | Kungsleden | |
| 2018-03-05 | 510 | Europe | CD | Niam | |
| 2018-02-09 | 430 | Nordic | CD | Balder | |
| 2018-02-01 | 1,000 | Nordic | CD | Kungsleden |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client/Counterparty |
|---|---|---|---|---|---|
| 2017-12-29 | 510 | USA | CD | CLPF Residences at Seaport LLC | |
| 2017-12-27 | 720 | Europe | CD | Niam | |
| 2017-12-22 | 1,300 | Europe | CD | Credit Suisse's Real Estate Fund International (REFI) | |
| 2017-12-19 |
Skanska divests its investments in the Mullberg wind farm in the Berg municipality, Sweden |
370 | Europe | ID | Persson Invest |
| 2017-12-19 | 700 | Europe | CD | Confidential | |
| 2017-11-28 | 800 | Europe | CD | HANSAINVEST Real Assets GmbH | |
| 2017-10-27 |
Skanska divests its investment in the Sjisjka wind farm in Gällivare, Sweden |
160 | Nordic | ID | BlackRock |
| 2017-10-23 | 240 | Nordic | CD | Northern Horizon |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client/Counterparty |
|---|---|---|---|---|---|
| 2017-07-05 | 830 | Nordic | CD | Entra Eiendom | |
| 2017-07-05 | 900 | Nordic | CD | Vasakronan |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client/Counterparty |
|---|---|---|---|---|---|
| 2017-06-30 | 370 | Europe | CD | Globalworth Real Estate Investments Ltd | |
| 2017-06-30 | 440 | Nordic | CD | Aberdeen | |
| 2017-06-26 | 850 | Nordic | CD | Niam | |
| 2017-06-22 | 480 | Europe | CD | TRIUVA Kapitalverwaltungsgesellschaft | |
| 2017-06-16 |
Skanska divests three buildings at Linnaeus University in Kalmar, Sweden |
1 100 | Nordic | CD | Intea Fastigheter |
| 2017-04-27 | 1 100 | Nordic | CD |
Heimstaden Danmark A/S |
|
| 2017-04-20 |
Skanska sells the office building Piren2 in Gothenburg, Sweden |
410 | Nordic | CD |
Platzer Fastigheter AB |
| Date | Headline | Divestment SEK M | Geography | Business Stream | Client/Counterparty |
|---|---|---|---|---|---|
| 2017-03-29 | 300 | Nordic | CD |
Ramstedt Holding AB |
|
| 2017-03-22 | 590 | Europe | CD |
Union Investment |
|
| 2017-03-01 | 290 | Nordic | CD |
Niam |
|
| 2017-02-16 |
Skanska's divestment of its investment in the A1 highway, Poland, is completed |
1 400 | Europe | ID |
NDI Autostrada |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
| 2016-12-30 | 530 | Skanska CDE |
Al Sraiya Holding Group |
|
| 2016-12-23 |
Skanska divests its investment in the M25 motorway in London, UK |
3,100 | Skanska ID |
Edge Orbital Holdings Limited |
| 2016-12-21 | 630 | Skanska CDE |
Erste Alapkezelő Zrt. |
|
| 2016-12-07 | 830 | Skanska CDE |
HANSAINVEST |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
| 2016-10-07 | 220 | Skanska CDN |
Vacse |
|
| 2016-08-24 | 200 | Skanska CDN |
Vacse |
|
| 2016-07-22 | 970 | Skanska CDN |
SPP |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
| 2016-05-31 | 580 | Skanska CDN |
Folksam |
|
| 2016-05-26 | 1 000 | Skanska CDN |
Ikano |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
| 2016-04-12 | 3 800 | Skanska CDUS |
Union Investment Real Estate GMBH |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
|
2015-12-11 |
Skanska divests majority interest in office building in Seattle, USA |
2,000 |
Skanska CDUS | TIAA-CREF |
|
2015-12-07 |
Skanska divests hospitals in London, UK |
1,000 |
Skanska ID | Skanska pension funds |
|
2015-11-10 |
Skanska sells office building in Romania |
440 |
Skanska CDE | Globalworth Real Estate Investments Ltd |
|
2015-11-02 |
Skanska sells office building in the Czech Republic |
520 |
Skanska CDE | Invesco Real Estate |
|
2015-10-12 |
Skanska sells office portfolio in Poland |
1,500 |
Skanska CDE | Niam |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
|
2015-09-18 |
Skanska sells office project in Poznan, Poland |
320 |
Skanska CDE | Bluehouse Capital Advisor and REINO Partners |
|
2015-07-15 |
Skanska sells residential project in Copenhagen, Denmark | 285 | Skanska CDN | Balder AB |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
|
2015-06-24 |
Skanska sells the office property PARK49 in Gothenburg, Sweden | 418 | Skanska CDN | Fastighets AB Balder |
|
2015-06-22 |
Skanska sells commercial development in Bristol, UK | 420 | Skanska CDE | Aviva Investors Property Trust |
|
2015-04-24 |
Skanska sells office property in Malmö, Sweden | 340 | Skanska CDN | SPP Fastigheter |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
|
2015-03-06 |
Skanska sells leasehold in Stockholm, Sweden | 75 | Skanska CDN | Hedin Group |
|
2015-01-21 |
Skanska sells commercial projects in Copenhagen, Denmark | 670 | Skanska CDN | PFA Pension |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
| 2014-12-23 | Skanska sells office project in Lodz, Poland | 600 | Skanska CDE | Griffin Real Estate |
| 2014-12-22 | Skanska sells commercial building in Seattle, USA | 475 | Skanska CDUS |
Unico Properties and the |
| 2014-12-19 | Skanska sells office property in Gothenburg, Sweden | 495 | Skanska CDE | GBG Office 1 AB |
| 2014-12-19 | Skanska sells office project in Wroclaw, Poland | 1,000 | Skanska CDE | Union Investment |
| 2014-11-27 | Skanska sells office project in Bucharest, Romania | 400 | Skanska CDE | Globalworth Real Estate Investments LTD |
| 2014-11-03 | Skanska sells office project in Krakow, Poland | 263 | Skanska CDE | Reino Partners |
| 2014-10-22 | Skanska sells office project in Prague, Czech Republic | 184 | Skanska CDE | Invesco Real Estate |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
| 2014-09-02 | Skanska sells remaining part of the office project Entré Lindhagen in Stockholm, Sweden |
1,700 | Skanska CDN | Alecta |
| 2014-07-28 | Skanska sells Green House office project in Budapest, Hungary | 323 | Skanska CDE |
Torony Real |
| 2014-07-18 | Skanska sells office building in Virginia, USA | 585 | Skanska CDUS | Inveso |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
| 2014-07-02 | Skanska sells land in Cambridge, UK | 380 | Skanska UK | Crest Nicholson |
| 2014-05-08 | Skanska sells commercial property in Stockholm, Sweden | 1,000 | Skanska CDN | Inveso Real Estate |
| Date | Headline | Divestment MSEK | Business Unit | Client/Counterparty |
|---|---|---|---|---|
| 2014-04-09 | Skanska sells commercial property in Sundbyberg | 104 | Skanska UK | Nordic Real Estate Partners AB |
| 2014-04-01 | Skanska sells residential development land in Cambridge, UK | 84 | Skanska CDN | Hill Residential Ltd |
| 2014-01-16 | Skanska sells office property in Stockholm, Sweden | 600 | Skanska CDN | Areim |